BST16 |
RFQ for BST16 |
![]() |
| Technical/Catalog Information | BST16,115 |
| Vendor | NXP Semiconductors |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP |
| Voltage - Collector Emitter Breakdown (Max) | 300V |
| Current - Collector (Ic) (Max) | 200mA |
| Power - Max | 1.3W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 50mA, 10V |
| Vce Saturation (Max) @ Ib, Ic | 750mV @ 5mA, 50mA |
| Frequency - Transition | 15MHz |
| Current - Collector Cutoff (Max) | - |
| Mounting Type | Surface Mount |
| Package / Case | MPT3 (SOT-89-3, SC-62, TO-243-3) |
| Packaging | Tape & Reel (TR) |
| Drawing Number | 568; SOT89; ; 3 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BST16,115 BST16,115 |
| Product | Manufacturers | Pack | D/C |
| BST16 | - | SOT-89 | 07+ |
Typical Application |
Features |
| · General purpose switching and amplification. | · Low current (max. 200 mA)· High voltage (max. 300 V). |
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT |
| VCBO | collector-base voltage BST15 BST16 |
open emitter | - - |
-200 -350 |
V V |
| VCEO | collector-emitter voltage BST15 BST16 |
open base | - - |
-200 -300 |
V V |
| VEBO | emitter-base voltage BST15 BST16 |
open collector | - | -4 -6 |
V V |
| IC | collector current (DC) | - | -200 | mA | |
| ICM | peak collector current | - | -400 | mA | |
| IBM | peak base current | - | -200 | mA | |
| Ptot | total power dissipation | Tamb 25 °C; note 1 | - | 1.3 | W |
| Tstg | storage temperature | -65 | +150 | ||
| Tj | junction temperature | - | 150 | ||
| Tamb | operating ambient temperature | -65 | +150 |
Note
1. Device mounted on a printed-circuit board, single-sided copper, tinplated, mounting pad for collector 6 cm2.
For other mounting conditions, see "Thermal considerations for SOT89 in the General Part of associated Handbook
| Models | MFG | Pack |
| BST100 | ||
| BST110 | ||
| BST120 | SOT-89 | |
| BST122 | SOT-89 | |
| BST15 | SOT-89 | |
| BST15TA | ||
| BST16 | SOT-89 | |
| BST39 | SOT-89 | |
| BST39.115 | ||
| BST39115 | ||
| BST39TA | ||
| BST40 | ||
| BST40TA | ||
| BST50 | Philips Semiconductors | SOT-89 |
| BST50/1/2 | ||
| BST50115 | ||
| BST51 | SOT-89 | |
| BST52 | SOT223 | |
| BST5210G | ||
| BST52115 | ||
| BST52C3V93.9V | ||
| BST52TA | ||
| BST60 | Philips Semiconductors | SOT-89 |
| BST60TA | ||
| BST61 | SOT-89 | |
| BST61TA | ||
| BST62 | SOT-89 | |
| BST62-70 | ||
| BST62-70 /627 | ||
| BST62-70TA | ||
| BST-15/85-D5-C | ||
| BST15,115 | ||
| BST15 | ||
| BST122 | ||
| BST120 | ||
| BST-12/125-D48-C | ||
| BST-108-08-G-D-230-RA | ||
| BST100 | ||
| BSS92 | ||
| BSS89 | ||
| BSS88 | ||
| BSS87E6327T | ||
| BSS87E6327 | ||
| BSS87,115 | ||
| BSS87 | ||
| BSS84W-7-F | ||
| BSS84W-7 | ||
| BSS84W | ||
| BSS84V-7 | ||
| BSS84V |